<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketer&#039;s Eye &#187; AdSense</title>
	<atom:link href="http://marketerseye.com/category/google/adsense/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketerseye.com</link>
	<description>Just another Ecomsmith Blogs site</description>
	<lastBuildDate>Tue, 20 Jul 2010 12:12:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>TopGamblingBlogs is up!</title>
		<link>http://marketerseye.com/2006/05/16/topgamblingblogs-is-up/</link>
		<comments>http://marketerseye.com/2006/05/16/topgamblingblogs-is-up/#comments</comments>
		<pubDate>Tue, 16 May 2006 14:18:24 +0000</pubDate>
		<dc:creator>Bruce Kroeze</dc:creator>
				<category><![CDATA[AdSense]]></category>
		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://marketerseye.com/2006/topgamblingblogs-is-up.html</guid>
		<description><![CDATA[After more hours of work than I care to share, I've posted Top Gambling Blogs. This is my first pure content-for-adsense play.The idea is that every month, I will list and track the changes in ranking for the top 25 gambling and poker blogs. <span style="color:#777"> . . . &#8594; Read More: <a href="http://marketerseye.com/2006/05/16/topgamblingblogs-is-up/">TopGamblingBlogs is up!</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/themes/images/brain_xray.jpg" alt="brain xray TopGamblingBlogs is up!" class="alignleft" title="TopGamblingBlogs is up!" />After more hours of work than I care to share, I&#8217;ve posted <a href="http://topgamblingblogs.com">Top Gambling Blogs</a>.  This is my first pure content-for-adsense play.  I have another 3 similar blog sites queued up to receive a similar treatment.</p>
<p>The idea is that every month, I will list and track the changes in ranking for the top 25 gambling and poker blogs.  I get this information through a multi-step method, which I have (mostly) scripted nicely in Python.:</p>
<ol>
<li>Get the URLs for blogs listed in the first ten pages of results for &quot;gambling blog&quot; and &amp;quot:poker blog&quot; on Google, Yahoo, and Alexa.</li>
<li>Strip all obvious garbage results</li>
<li>Pull Alexa ranks for all of them</li>
<li>Pull Technorati inbound links and inbound blogs for all of them.</li>
<li>Sort them properly.</li>
<li>Test each link, throwing out spam blogs and non-blogs, until I&#8217;ve pruned the list to the top 25.</li>
<li>Write short descriptions for each blog.</li>
<li>(next month) Track ranking changes from last week.</li>
</ol>
<p>It took a while, but I really like how it turned out.  I think it is valuable, not spam, and might actually get linked well.</p>
<p>Technorati Tags: <a href="http://technorati.com/tagadsense" rel="tag">adsense</a>, <a href="http://technorati.com/tagpoker+blog" rel="tag">poker blog</a>, <a href="http://technorati.com/taggambling+blog" rel="tag">gambling blog</a>, <a href="http://technorati.com/tagcasino" rel="tag">casino</a>, <a href="http://technorati.com/tagranking" rel="tag">ranking</a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://marketerseye.com/2006/05/16/topgamblingblogs-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBProsense &#8211; Adsense competitor?</title>
		<link>http://marketerseye.com/2006/05/15/cbprosense-adsense-competitor/</link>
		<comments>http://marketerseye.com/2006/05/15/cbprosense-adsense-competitor/#comments</comments>
		<pubDate>Tue, 16 May 2006 04:46:41 +0000</pubDate>
		<dc:creator>Bruce Kroeze</dc:creator>
				<category><![CDATA[AdSense]]></category>

		<guid isPermaLink="false">http://marketerseye.com/2006/cbprosense-adsense-competitor.html</guid>
		<description><![CDATA[CBprosense is a fascinating idea. <span style="color:#777"> . . . &#8594; Read More: <a href="http://marketerseye.com/2006/05/15/cbprosense-adsense-competitor/">CBProsense &#8211; Adsense competitor?</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="http://marketerseye.com/wp-content/themes/images/fifty_cents.jpg" alt="fifty cents CBProsense   Adsense competitor?" class="alignleft" title="CBProsense   Adsense competitor?" /><a href="http://10off.cbprosense.hop.clickbank.net">CBprosense</a> is a fascinating idea.  Instead of using Google to display ads based on the keywords on your site, you use their system to display links to <a href="http://clickbank.com/signup.cgi?r=10off">ClickBank</a> products.</p>
<p>Since CB products generally earn $15-30 per purchase, this could very well be hugely more profitable than AdSense for me.  I&#8217;m going to give it a try on my most heavily-hit site, <a href="http://invisiblecastle.com">Invisible Castle</a>.  That site gets 300-500 uniques a day, yet makes very little from Google.</p>
<p>I&#8217;ll be sure to report back here how well it converts for me, assuming their TOS let me.</p>
<p>The system has several modes once you have signed up a site.  The one I&#8217;ll try uses direct keywords.  It can also spider your site looking for keywords.  They say that it is compatible with Googles&#8217; Terms of Service, but for now, I&#8217;m going to run it alone.<br /><p>Technorati Tags: <a href="http://technorati.com/tagClickBank" rel="tag">ClickBank</a>, <a href="http://technorati.com/tagebooks" rel="tag">ebooks</a>, <a href="http://technorati.com/tagadsense" rel="tag">adsense</a>, <a href="http://technorati.com/tagadsense+competition" rel="tag">adsense competition</a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://marketerseye.com/2006/05/15/cbprosense-adsense-competitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different profits for different sites</title>
		<link>http://marketerseye.com/2006/05/01/different-profits-for-different-sites/</link>
		<comments>http://marketerseye.com/2006/05/01/different-profits-for-different-sites/#comments</comments>
		<pubDate>Tue, 02 May 2006 05:48:02 +0000</pubDate>
		<dc:creator>Bruce Kroeze</dc:creator>
				<category><![CDATA[AdSense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://marketerseye.com/2006/different-profits-for-different-sites.html</guid>
		<description><![CDATA[I've been tracking my Adsense profits every day for weeks now, at the suggestion of several people on the forums. <span style="color:#777"> . . . &#8594; Read More: <a href="http://marketerseye.com/2006/05/01/different-profits-for-different-sites/">Different profits for different sites</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/themes/images/old_scale.jpg" alt="old scale Different profits for different sites" class="alignleft" title="Different profits for different sites" />I&#8217;ve been tracking my Adsense profits every day for weeks now, at the suggestion of several people on the forums.  I&#8217;m not sure if this is what they were hoping I&#8217;d notice, but the single biggest thing I&#8217;ve observed is that the niche of each site <i>strongly</i> influences profitability.</p>
<p>Let me emphasize that point again. <b>Strongly!</b>  First, click through.  One blog has a CTR averaging literally 25 times the CTR of a web app site I run.  The EPM is likewise 20 times higher on that blog.  So, the web app which gets thousands of hits a day earns less than a tenth of what the blog which only gets a couple hundred hits at best.</p>
<p>I guess I know which one I should be spending time boosting!</p>
<p>Technorati Tags: <a href="http://technorati.com/tagadsense" rel="tag">adsense</a>, <a href="http://technorati.com/tagearnings+analysis" rel="tag">earnings analysis</a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://marketerseye.com/2006/05/01/different-profits-for-different-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

